| Engine | |
| Engine Type | 4 stroke, SI Engine |
| Displacement | 109.51 cc |
| Max. Power | 5.88 kW @ 8000 rpm |
| Max. Torque | 9.05 Nm @ 5500 rpm |
| Fuel System | PGM-Fi |
| Compression Ratio | 10.0 : 1 |
| Starting Method | Self/Kick |
| Bore x Stroke | 47.10 mm X 63.1 mm |
| Clutch Type | Automatic (V-Matic) |
| Suspension | |
| Frame Type | Under Bone |
| Front Suspension | Telescopic |
| Rear Suspension | 3 Step Adjustable Unit Swing |
| Brake | |
| Tyre Size & Type (Front) | 90/90-12 54J (Tubeless) |
| Tyre Size & Type (Rear) | 90/100-10 53J (Tubeless) |
| Brake Type & Size (Front) | Drum – 130 mm |
| Brake Type & Size (Rear) | Drum – 130 mm |
| Dimesnions | |
| Overall Length | 1833 mm |
| Overall Width | 677 mm |
| Overall Height | 1165 mm |
| Wheelbase | 1260 mm |
| Ground Clearance | 162 mm |
| Seat Length | 692 mm |
| Seat Height | 764 mm |
| Kerb Weight | 106 kg |
| Fuel Tank Capacity | 5.3 L |
Honda Activa 110
₹75,433.00
& Free ShippingThe Honda Activa 110 continues the legacy of being one of India’s most trusted scooters. It starts at ₹75,433 (ex-showroom) for the Standard variant, while the DLX and Smart variants offer additional features like navigation support and Honda Smart Key technology. With its durable full metal body, refined engine, and reliable performance, the Activa 110 remains a top choice for daily commuting. Watch the detail information for price, features and full details.
| Variants | Ex-Showroom Price, Delhi |
| Standard | ₹75,433 |
| DLX | ₹85,335 |
| Smart | ₹89,806 |
| Standard | Price : ₹75,433 (Ex- Showroom Delhi) |
|---|---|
| DLX | Price : ₹85,335 (Ex- Showroom Delhi) |
| SMART | Price : ₹89,806 (Ex- Showroom Delhi) |






Reviews
There are no reviews yet.